悉尼大学预科- 泰勒学院更新
雪梨泰勒學院

請查看以下是來自悉尼大學預科-泰勒學院的更新。
一、2026 年第一學期新增模塊
科學原理 (Principles of Science)
向學生介紹科學思維與實踐的基礎。內容涵蓋科學如何運作——從提出假設、設計實驗,到分析數據、評估證據。通過現實案例,學生將培養批判性思維能力、理解科學方法,並認識科學如何塑造知識與社會。
商業與經濟原理 (Business and Economics Principles)
融合了金融素養、會計基礎和經濟推理的學習。
二、新課程路徑 —— 藝術與設計路徑及新選修模塊

三、英語入學要求調整與豁免更新
自 2025 年 9 月 起,標準和快速預科項目(Standard & Intensive Foundation Programs)將採用統一的簡化英語入學要求。
詳細內容請參考官網:Entry Requirements - Taylors College
此外,我們更新了 英語豁免政策(有效期 2 年,自課程開始日期起算):

四、2026 年限額課程更新(僅供內部傳閱)
以下課程 2026 年招生配額有限,先到先得,需在 無條件錄取 後分配名額。請通過 USPP 實時追蹤表 USPP 2025 Live tracker.xlsx 查看可用性。
| 2026 USPP Quota | |||
| Program | USFP Semester 1 (Jan/April 2026) | USFP Semester 2(July and Oct 2026) | SeptemberHAPP2026 |
| Bachelor of Design in Architecture | 10 | N/A | 2 |
| Bachelor of Design in Architecture (Honours) andMaster of Architecture | 2 | N/A | 2 |
| Bachelor of Engineering Honours (Civil) andBachelor of Design in Architecture | 1 | N/A | 0 |
| Bachelor of Applied Science (Diagnostic Radiography) | 1 | N/A | 1 |
| Bachelor of Applied Science (Occupational Therapy) | 2 | N/A | 2 |
| Bachelor of Applied Science (Physiotherapy) | 0 | N/A | 4 |
| Bachelor of Applied Science (Speech Pathology) | 0 | N/A | 1 |
| Bachelor of Applied Science (Exercise and Sport Science) | 0 | N/A | 2 |
| Bachelor of Applied Science (Exercise Physiology) | 0 | N/A | 1 |
| Bachelor of Pharmacy (Honours) /Master of Pharmacy Practice | 15 | N/A | 7 |
| Bachelor of Pharmacy and Management (Honours) /Master of Pharmacy Practice | 1 | N/A | 0 |
| Bachelor of Biomedicine and Health | 1 | N/A | 1 |
| Bachelor of Psychology Honours | 5 | N/A | 3 |
| Bachelor of Science andMaster of Nutrition and Dietetics | 0 | N/A | 1 |
| Bachelor of Veterinary Biology andDoctor of Veterinary Medicine | 0 | N/A | N/A |
希望這封郵件能讓您一切安好。
我很高興與您分享來自悉尼泰勒學院的一些重要更新,包括新模塊、課程路徑、英語入學要求以及2026年限額課程。
2026年第一學期新增模塊
科學原理向學生介紹科學思維與實踐的基礎。該模塊探討科學如何運作——從形成假設和設計實驗到分析數據和評估證據。通過現實世界的例子,學生將培養批判性思維技能、理解科學方法,並欣賞科學如何塑造知識和社會
商業與經濟原理金融素養、會計基礎和經濟推理的整合
新課程路徑-藝術與設計路徑及新課程選擇模塊
| 商業路徑 | 藝術與社會科學路徑 | STEM 1 路徑(藥學、工程、高級計算) | STEM 2 路徑 | 藝術與設計路徑 |
| 學術英語 | 學術英語 | 學術英語 | 學術英語 | 學術英語 |
| 社會研究與探究 | 社會研究與探究 | 社會研究與探究 | 社會研究與探究 | 社會研究與探究 |
| 商業與經濟原理 | 文化研究 | 進階數學 | 應用計算 | 藝術與設計 |
| 國際與全球研究 | 國際與全球研究 | 科學原理 | 科學原理 | 應用計算 |
| 從中選擇1個 | 從中選擇1個 | 從中選擇1個 | 從中選擇1個 | 從中選擇1個 |
| 核心數學 | 商業與經濟原理 | 應用計算 | 核心數學 | 文化研究 |
| 應用計算 | 藝術與設計 | 商業與經濟原理 | 商業與經濟原理 | 國際與全球研究 |
英語入學要求調整和英語豁免更新
自2025年9月起,標準和快速預科項目將採用一個簡化的英語入學要求。請隨時從我們的網站查看進一步詳情。
Entry Requirements - Taylors College
我們還更新了英語豁免(自課程開始日期起有效期2年):
| 資格英語豁免(自課程開始日期起有效期2年) | 對於USFP項目要求雅思5.5 | 對於USFP項目要求雅思6.0或以上 |
| GCSE/IGCSE 英語/UK AS level | C | B |
| 澳大利亞11年級英語/ELS | 65% | 70% |
| 紐西蘭12年級 | EAL科目分數,在2級或以上獲得10學分 | EAL科目分數,在2級或以上獲得12學分 |
| IB 第一年 | 英語成績4分 | 英語成績5分 |
| 美國高中12年級 | 完成 | 完成 |
| 澳大利亞高中12年級 | 完成 | 完成 |
| A Level | 完成 | 完成 |
| IB文憑 | 完成 | 完成 |
2026年限額課程更新(僅供內部傳閱)
以下限額課程適用於2026年入學。名額有限,並在先到先得一旦錄取為無條件後分配。請通過USPP實時追蹤Excel查看課程可用性
| 2026 USPP Quota | |||
| Program | USFP Semester 1 (Jan/April 2026) | USFP Semester 2(July and Oct 2026) | SeptemberHAPP2026 |
| Bachelor of Design in Architecture | 10 | N/A | 2 |
| Bachelor of Design in Architecture (Honours) andMaster of Architecture | 2 | N/A | 2 |
| Bachelor of Engineering Honours (Civil) andBachelor of Design in Architecture | 1 | N/A | 0 |
| Bachelor of Applied Science (Diagnostic Radiography) | 1 | N/A | 1 |
| Bachelor of Applied Science (Occupational Therapy) | 2 | N/A | 2 |
| Bachelor of Applied Science (Physiotherapy) | 0 | N/A | 4 |
| Bachelor of Applied Science (Speech Pathology) | 0 | N/A | 1 |
| Bachelor of Applied Science (Exercise and Sport Science) | 0 | N/A | 2 |
| Bachelor of Applied Science (Exercise Physiology) | 0 | N/A | 1 |
| Bachelor of Pharmacy (Honours) /Master of Pharmacy Practice | 15 | N/A | 7 |
| Bachelor of Pharmacy and Management (Honours) /Master of Pharmacy Practice | 1 | N/A | 0 |
| Bachelor of Biomedicine and Health | 1 | N/A | 1 |
| Bachelor of Psychology Honours | 5 | N/A | 3 |
| Bachelor of Science andMaster of Nutrition and Dietetics | 0 | N/A | 1 |
| Bachelor of Veterinary Biology and Doctor of Veterinary Medicine | 0 | N/A | N/A |
感謝您持續支持引導學生前往悉尼泰勒學院和悉尼大學預科項目。