悉尼大学医学健康学院授课安排
悉尼大学

悉尼大学医学健康学院各门课程将分为在整个学期(Full Semester)和只在前五周(Part Semester)提供线上学习。
悉尼大学医学健康学院
2020年第一学期整学期提供线上学习
部分课程将在整个学期(13个星期)中进行在线支持的学习。 100%的讲座、辅导和评估(考试,论文等)将在线上进行。这些专业不需要学生在学期中的任何时候参加校园课程。但是,如果能够学习在学期中能够到校,则可以参加校园课程。
2020年第一学期部分学期(前五周)提供线上学习
部分课程将在前五周进行在线支持的学习。在剩余周内,学生需要来到学校上课。如果课程需要亲身到场,学生需要在来到学校后,并在第二学期开始之前完成学习。这些专业可能要求学生现场参加考试,参加实验室课程以及/或在我们位于悉尼的校园内进行评测。
其他课程
我们将定期更新课程列表。如2020年2月19日之前未列出的课程,则意味着无法为受影响的学生提供第一学期的在线支持学习。如果学生所选课程未在2月19日之前列出,则需要在Sydney Student上重选或选择推迟。
你可以选择:
在第一学期的整个期间都留在中国,并选择最多四个可提供完整学期在线支持学习的课程; 选择部分学期的在线支持学习,在中国学习最多四门课程,并在取消旅行限制后加入校园课程。你需要在3月30日第6周之前参加课程,以成功读完该门课并将其计入你的学位课程。 您可以选择退出某门课,或在2020年3月30日之前选择延期,然后在下学期再次入学。
接下来该怎么办?
查看可用单元的选择,并确定它们是否适合你的学习计划。 在3月6日(星期五)之前,在Sydney Student中注册所选的课程。 如果你注册的课程不支持在线学习,则需要在Sydney Student中更改选择。在3月30日之前可以进行撤销或延期的选择。
咨询
(+61)2 8627 0010(国际长途) 1800 SYD UNI(1800 793 864)(澳大利亚境内) 按“9”咨询新型冠状病毒的相关问题。
Applied medical science
Last updated 13 February
Unit of study | Online availability | In-person component |
AMED3001 Cancer | Part semester | Yes |
Refer to the above information for details on these study arrangements.
Health sciences
Last updated 14 February
Unit of study | Online availability | In-person component |
BACH5321 Psychology for Graduate Students | Full semester | No |
BIOS1167 Foundations of Biomedical Science | Part semester | Yes |
BIOS1170 Body Systems: Structure and Function | Part semester | Yes |
BIOS1172 Biological Aspects of Ageing | Full semester | No |
BIOS1173 Disease in Ageing | Full semester | No |
BIOS2115 Embryology | Full semester | No |
BIOS3345 Physiotherapy and Ageing | Full semester | No |
REHB3064 Alcohol and Drug Misuse Rehabilitation | Full semester | No |
REHB5069 Rehabilitation of Alcohol and Drug Misuse | Full semester | No |
REHB5911 Rehabilitation Counselling I | Full semester | No |
REHB5912 Rehabilitation Resource Management | Full semester | No |
REHB5913 Assessment, Evaluation and Planning | Full semester | No |
REHB5914 Applied Vocational Rehabilitation | Full semester | No |
REHB5931 Disability, Public Policy, and Change | Full semester | No |
REHB5933 Research and Evidence in Practice | Full semester | No |
REHB5954 Mental Health and Recovery | Full semester | No |
OLET1501 Health Challenges: Cardiovascular Disease | Full semester | No |
OLET1504 Health Challenges: Diabetes | Full semester | No |
OLET1508 Health Challenges: Evolution Health and Disease | Full semester | No |
OLET1512 Health Challenges: Pain and Society | Full semester | No |
OLET1403 Student Leadership: Community Engagement | Part semester | Yes |
OLET1404 Student Leadership: Peer Mentoring | Part semester | Yes |
OLET1405 Student Leadership: Representation | Part semester | Yes |
MRTY2101 Radiographic Science 1 | Part semester | Yes* |
MRTY2102 Radiographic Evaluation 1 | Part semester | Yes* |
MRTY2103 Image Optimisation and Processing | Part semester | Yes* |
MRSC5013 Professional Practice Radiography 3 | Part semester | Yes |
MRSC5038 Medical Radiation Sciences | Part semester | Yes |
MRSC5049 Advanced Clinical Reasoning in MRS | Part semester | Yes |
*Intensive delivery of practical components will be scheduled during mid-semester break (14-17 April 2020).
Refer to the above information for details on these study arrangements.
Public health
Last updated 13 February
Unit of study | Online availability | In-person component |
CEPI5100 Introduction to Clinical Epidemiology | Full semester | No |
CEPI5200 Quality and Safety in Health Care | Full semester | No |
CEPI5215 Writing and Reviewing Medical Papers | Full semester | No |
CEPI5315 Introduction to Systematic Reviews | Full semester | No |
HPOL5000 Health Policy and Health Economics | Full semester | No |
PUBH5010 Epidemiology Methods and Uses | Full semester | No |
PUBH5018 Introductory Biostatistics | Full semester | No |
PUBH5020 Chronic Disease Prevention and Control | Full semester | No |
PUBH5033 Disease Prevention and Health Promotion | Full semester | No |
PUBH5036 Public Health: Critical Challenges | Full semester | No |
PUBH5039 Public Health Nutrition Essentials | Full semester | No |
PUBH5134 Public Health Capstone | Full semester | No |
PUBH5218 Advanced Statistical Modelling | Full semester | No |
PUBH5225 Population Mental Health | Full semester | No |
PUBH5610 Public Health Dissertation | Full semester | No |
Refer to the above information for details on these study arrangements.
Nursing and midwifery
Last updated 13 February
Unit of study | Online delivery | In-person component |
NURS2001 Introduction to Pharmacology | Part semester | Yes |
NURS2003 Contexts of Health and Disease | Part semester | Yes |
NURS2004 Understanding Mental Health and Illness | Part semester | Yes |
NURS2006 Ageing, Health and Care | Part semester | Yes |
NURS2002 Child and Adolescent Health and Care | Part semester | Yes |
NURS3007 Nursing the Critically Ill Person | Part semester | Yes |
NURS3008 Community Health Nursing | Part semester | Yes |
NURS3017 Frameworks for Nursing Practice | Part semester | Yes |
NURS5002 Social Contexts of Health | Part semester | Yes |
NURS5042 The Body, Its Function and Pharmacology | Part semester | Yes |
NURS5081 Introduction to Nursing Practice | Part semester | Yes |
NURS5082 Developing Nursing Practice | Part semester | Yes |
NURS6018 Care and Chronic Conditions | Part semester | Yes |
NURS6019 High Acuity Nursing | Part semester | Yes |
NURS6031 Leadership and Collaborative Practice | Part semester | Yes |
NURS6033 Health of Indigenous Populations (MN) | Part semester | Yes |
Refer to the above information for details on these study arrangements.

更多精彩内容,请关注悉尼大学中国中心微信公众号UniversityofSydney。
For moreinformation, please follow us on WeChat at UniversityofSydney.
点击【阅读原文】查看更多信息