悉尼大学预科- 泰勒学院更新
泰勒学院高中部

请查看以下是来自悉尼大学预科-泰勒学院的更新。
一、2026 年第一学期新增模块
科学原理 (Principles of Science)
向学生介绍科学思维与实践的基础。内容涵盖科学如何运作——从提出假设、设计实验,到分析数据、评估证据。通过现实案例,学生将培养批判性思维能力、理解科学方法,并认识科学如何塑造知识与社会。
商业与经济原理 (Business and Economics Principles)
融合了金融素养、会计基础和经济推理的学习。
二、新课程路径 —— 艺术与设计路径及新选修模块

三、英语入学要求调整与豁免更新
自 2025 年 9 月 起,标准和快速预科项目(Standard & Intensive Foundation Programs)将采用统一的简化英语入学要求。
详细内容请参考官网:Entry Requirements - Taylors College
此外,我们更新了 英语豁免政策(有效期 2 年,自课程开始日期起算):

四、2026 年限额课程更新(仅供内部传阅)
以下课程 2026 年招生配额有限,先到先得,需在 无条件录取 后分配名额。请通过 USPP 实时追踪表 USPP 2025 Live tracker.xlsx 查看可用性。
| 2026 USPP Quota | |||
| Program | USFP Semester 1 (Jan/April 2026) | USFP Semester 2(July and Oct 2026) | SeptemberHAPP2026 |
| Bachelor of Design in Architecture | 10 | N/A | 2 |
| Bachelor of Design in Architecture (Honours) andMaster of Architecture | 2 | N/A | 2 |
| Bachelor of Engineering Honours (Civil) andBachelor of Design in Architecture | 1 | N/A | 0 |
| Bachelor of Applied Science (Diagnostic Radiography) | 1 | N/A | 1 |
| Bachelor of Applied Science (Occupational Therapy) | 2 | N/A | 2 |
| Bachelor of Applied Science (Physiotherapy) | 0 | N/A | 4 |
| Bachelor of Applied Science (Speech Pathology) | 0 | N/A | 1 |
| Bachelor of Applied Science (Exercise and Sport Science) | 0 | N/A | 2 |
| Bachelor of Applied Science (Exercise Physiology) | 0 | N/A | 1 |
| Bachelor of Pharmacy (Honours) /Master of Pharmacy Practice | 15 | N/A | 7 |
| Bachelor of Pharmacy and Management (Honours) /Master of Pharmacy Practice | 1 | N/A | 0 |
| Bachelor of Biomedicine and Health | 1 | N/A | 1 |
| Bachelor of Psychology Honours | 5 | N/A | 3 |
| Bachelor of Science andMaster of Nutrition and Dietetics | 0 | N/A | 1 |
| Bachelor of Veterinary Biology andDoctor of Veterinary Medicine | 0 | N/A | N/A |
Hope this email finds you well.
I’m pleased to share some important updates from Taylors College Sydney regarding new modules, course pathways, English entry requirements, and 2026 quota courses.
New Modules for Semester 1 2026
Principles of Science introduces students to the foundations of scientific thinking and practice. The module explores how science works — from forming hypotheses and designing experiments to analysing data and evaluating evidence. Through real-world examples, students will develop critical thinking skills, an understanding of the scientific method, and an appreciation of how science shapes knowledge and society
Business and Economics Principles The integration of financial literacy, accounting fundamentals, and economic reasoning
New Course Pathway-Art and Design Pathway and new course selection module
| BusinessPathway | Art and Social SciencesPathway | STEM 1 Pathway(Pharmacy, Engineering,Advanced Computing) | STEM 2Pathway | Art and DesignPathway |
| Academic English | Academic English | Academic English | Academic English | Academic English |
| Social Researchand Inquiry | Social Researchand Inquiry | Social Researchand Inquiry | Social Researchand Inquiry | Social Researchand Inquiry |
| Business andEconomics Principles | Cultural Studies | Enhanced Mathematics | Applied Computing | Art and Design |
| International andGlobal Studies | International andGlobal Studies | Principles of Science | Principles of Science | Applied Computing |
| Choose 1 from | Choose 1 from | Choose 1 from | Choose 1 from | Choose 1 from |
| Core Mathematics | Business andEconomics Principles | Applied Computing | Core Mathematics | Cultural Studies |
| Applied Computing | Art & Design | Business andEconomics Principles | Business andEconomics Principles | International andGlobal Studies |
English entry requirement adjustment and English waiver Updates
Effective from September 2025, Standard and Intensive Foundation programs will have one simplified English entry requirement. Please feel free to check further details from our website.
Entry Requirements - Taylors College
We have also updated English waivers (valid for 2 years from course start date):
| Qualification English waiver (2 years valid from course start date) | For USFP program required IELTS 5.5 | For USFP Program required IELTS 6.0 or above |
| GCSE/IGCSE English/UK AS level | C | B |
| Australia Year 11 English/ELS | 65% | 70% |
| NZ Year 12 | EAL Subject score with 10 credits at Level 2 or above | EAL subject score with 12 credits at Level 2 or above |
| IB 1st Year | Grade 4 in English | Grade 5 in English |
| US High School Year 12 | Completion | Completion |
| Australia High School Year 12 | Completion | Completion |
| A Level | Completion | Completion |
| IB Diploma | Completion | Completion |
2026 Quota Course Updates (Internal Distribution Only)
The following quota courses are available for 2026 intakes. Places are limited and allocated on a first-come, first-served basis once offers are unconditional. Please check the course availability through USPP liver tracker excel
| 2026 USPP Quota | |||
| Program | USFP Semester 1 (Jan/April 2026) | USFP Semester 2(July and Oct 2026) | SeptemberHAPP2026 |
| Bachelor of Design in Architecture | 10 | N/A | 2 |
| Bachelor of Design in Architecture (Honours) andMaster of Architecture | 2 | N/A | 2 |
| Bachelor of Engineering Honours (Civil) andBachelor of Design in Architecture | 1 | N/A | 0 |
| Bachelor of Applied Science (Diagnostic Radiography) | 1 | N/A | 1 |
| Bachelor of Applied Science (Occupational Therapy) | 2 | N/A | 2 |
| Bachelor of Applied Science (Physiotherapy) | 0 | N/A | 4 |
| Bachelor of Applied Science (Speech Pathology) | 0 | N/A | 1 |
| Bachelor of Applied Science (Exercise and Sport Science) | 0 | N/A | 2 |
| Bachelor of Applied Science (Exercise Physiology) | 0 | N/A | 1 |
| Bachelor of Pharmacy (Honours) /Master of Pharmacy Practice | 15 | N/A | 7 |
| Bachelor of Pharmacy and Management (Honours) /Master of Pharmacy Practice | 1 | N/A | 0 |
| Bachelor of Biomedicine and Health | 1 | N/A | 1 |
| Bachelor of Psychology Honours | 5 | N/A | 3 |
| Bachelor of Science andMaster of Nutrition and Dietetics | 0 | N/A | 1 |
| Bachelor of Veterinary Biology and Doctor of Veterinary Medicine | 0 | N/A | N/A |
Thank you for your continued support in guiding students towards Taylors College Sydney and the University of Sydney Foundation Program.