VU Sydney and Melbourne Campus Updates
Victoria University (VU)

Please see the following updates for VU Sydney & Brisbane.
1. VU Sydney & Brisbane 2026 International Scholarship officially launched
Eligible students can receive up to AUD 9,000 in tuition fee reduction per year.
This scholarship is applicable to international students (including those onshore and offshore) enrolling in 2026 at the Sydney or Brisbane campus, covering undergraduate, postgraduate coursework programs, and higher education diploma programs.
| Course Name | 2026 Tuition Fees (4 courses) | 2026 International Scholarship Fees (22.5%) | Sydney 2026 Intakes | Brisbane 2026 Intakes |
|---|---|---|---|---|
| Diploma of Business (Enterprise) | $16,500 | $12,788 | Feb, Jul | NA |
| Diploma of IT | $16,500 | $12,788 | Feb, Apr, Jul, Sep, Nov | NA |
| Bachelor of Business (ISM) | $18,400 | $14,260 | Feb, Apr, Jul, Sep, Nov | NA |
| Bachelor of Business (Accounting) | $18,400 | $14,260 | Feb, Apr, Jul, Sep, Nov | NA |
| Bachelor of Information Technology | $18,400 | $14,260 | Feb, Apr, Jul, Sep, Nov | Feb, Apr, Jul, Sep, Nov |
| Bachelor of Cyber Security | $18,400 | $14,260 | Feb, Apr, Jul, Sep, Nov | NA |
| Bachelor of Early Childhood Education | $16,900 | $13,098 | Feb, Apr, Jul, Sep | Feb, Apr, Jul, Sep |
| Bachelor of Early Childhood Education & Leadership | $16,900 | $13,098 | Feb, Apr, Jul, Sep | NA |
| Master of Education | $16,900 | $13,098 | Feb, Apr, Jul, Sep | NA |
| Master of Business Analytics | $19,100 | $14,803 | Feb, Apr, Jul, Sep, Nov | NA |
| Master of Applied Information Technology | $19,100 | $14,803 | Feb, Apr, Jul, Sep, Nov | Feb, Apr, Jul, Sep, Nov |
| Master of Professional Accounting | $19,100 | $14,803 | Feb, Apr, Jul, Sep, Nov | NA |
| Master of Enterprise Resource Planning | $19,100 | $14,803 | Feb, Jul, Nov | NA |
| Master of Supply Chain Management | $19,100 | $14,803 | Feb, Jul, Nov | NA |
| Master of Business Administration (Global) | $20,400 | $15,810 | Feb, Jul, Nov | NA |
| Graduate Diploma of Early Childhood Education (20% scholarship) | $16,900 | $13,520 | Feb, Apr, Jul, Sep | Feb, Apr, Jul, Sep, Nov |
** For complete terms and details, please refer to the school's official website.
2. Eligibility Criteria
This scholarship is applicable to the following students:
- All new international students (including those onshore and offshore) enrolling in 2026
- Enrolling in undergraduate courses, postgraduate coursework programs, or higher education diploma programs
- Students entering through the ELSIS EAP language course pathway
3. Application Method
No separate application is required.
All eligible students will be automatically assessed for the scholarship during the course application process.
Thank you once again for your incredible support. 2025 has been a remarkable year for us, and we truly couldn’t have achieved it without your commitment, trust and belief in what we do together. As we look towards the future, we want to continue strengthening our partnership and creating real opportunities for international students to succeed. With that in mind, we are very pleased to share some exciting news: the launch of theVU Sydney & Brisbane 2026 International Scholarship.
This scholarship is not just a financial benefit - it’s a gesture that reflects our dedication to supporting students in their journey and ensuring more learners have access to a world-class education.Students can receive up to $9,000 per year in tuition fees with this scholarship.It is available to new international students commencing our undergraduate, postgraduate, and higher education diploma programs in 2026, both onshore and offshore, who meet the entry requirements.
Scholarship Highlights
Value (2026 Commencing Students)
| Course Name | 2026 Fees (4 UNITS) | VU Sydney and Brisbane 2026 International Scholarship (22.5%) | Intakes (2026) Sydney | Intakes (2026) Brisbane |
| Diploma of Business (Enterprise) | $16,500 | $12,788 | Feb, Jul | NA |
| Diploma of Information Technology | $16,500 | $12,788 | Feb, Apr, Jul, Sep, Nov | NA |
| Bachelor of Business (Major in Information System Management) | $18,400 | $14,260 | Feb, Apr, Jul, Sep, Nov | NA |
| Bachelor of Business (Major in Accounting) | $18,400 | $14,260 | NA | |
| Bachelor of Information Technology | $18,400 | $14,260 | Feb, Apr, Jul, Sep, Nov | Feb, Apr, Jul, Sep, Nov |
| Bachelor of Cyber Security | $18,400 | $14,260 | ||
| Bachelor of Early Childhood Education | $16,900 | $13,098 | Feb, Apr, Jul, Sep | Feb, Apr, Jul, Sep |
| Bachelor of Early Childhood Education and Leadership | $16,900 | $13,098 | ||
| Master of Education | $16,900 | $13,098 | ||
| Master of Business Analytics | $19,100 | $14,803 | ||
| Master of Applied Information Technology | $19,100 | $14,803 | Feb, Apr, Jul, Sep, Nov | Feb, Apr, Jul, Sep, Nov |
| Master of Professional Accounting | $19,100 | $14,803 | ||
| Master of Enterprise Resource Planning | $19,100 | $14,803 | Feb, Jul, Nov | NA |
| Master of Supply Chain Management | $19,100 | $14,803 | ||
| Master of Business Administration (Global) | $20,400 | $15,810 |
| Graduate Diploma in Early childhood Education (20%) | $16,900 | $13,520 | Feb, Apr, Jul, Sep, | Feb, Apr, Jul, Sep, Nov |
To check further details and terms and conditions, visit ourwebsite
Eligibility Criteria:The scholarship is open to:
· All new international students, both onshore and offshore, commencing at VU Sydney or VU Brisbane in 2026.
· Students enrolling in undergraduate, postgraduate coursework, or higher education diploma programs
· Students entering with ELSIS EAP package pathways.
How to Apply:
No separate application is required. All eligible students will be automatically assessed for the scholarship during the course application process.
Don’t miss this incredible opportunity to gain a world-class qualification from a globally ranked university, while enjoying significant tuition fee savings.
Should you like to know more information, please contact respective Recruitment team representative.
Related Courses
- Master

083307EMaster of Applied Information Technology
Victoria University (VU)
- Master

083310KMaster of Education
Victoria University (VU)
- Master

103253MMaster of Business Administration (Global)
Victoria University (VU)
- Master

103254KMaster of Professional Accounting
Victoria University (VU)
- Master

103256HMaster of Business Analytics
Victoria University (VU)
- Master

103257GMaster of Enterprise Resource Planning
Victoria University (VU)
- Master

103521GMaster of Supply Chain Management
Victoria University (VU)
- Bachelor

071997FBachelor of Information Technology
Victoria University (VU)
- Bachelor

075687KBachelor of Business (Accounting)
Victoria University (VU)
- Bachelor

096869GBachelor of Early Childhood Education
Victoria University (VU)
- Bachelor

103891CBachelor of Cyber Security
Victoria University (VU)
- Diploma

075552CDiploma of Business (Enterprise)
Victoria University (VU)